Pampers Baby-Dry Diapers vs Pampers Swaddlers Ultra Diapers (Day + Night)
Side-by-side specs from each maker.
Only the differences are shown.
| Pampers Baby-Dry Diapers | Pampers Swaddlers Ultra Diapers (Day + Night) | |
|---|---|---|
| Type | Disposable diaper | Disposable diaper |
| Sizes and weights | 0: up to 10 lb; 1: 8–14 lb; 2: 10–22 lb; 3: 13–26 lb; 4: 15–34 lb; 5: 20–37 lb; 6: 23–44 lb; 7: 26–50 lb | Newborn: up to 10 lb; 1: 8–14 lb; 2: 10–22 lb; 3: 13–26 lb; 4: 15–34 lb; 5: 20–37 lb; 6: 23–44 lb; 7: 26–50 lb; 8: 30+ lb |
| Wetness indicator | Yes | Yes |
| Fragrance-free | Not listed | Yes, per the maker |
| Chlorine-free | Yes, per the maker | Yes, per the maker |
| Certifications | OEKO-TEX Standard 100, Skin Health Alliance, FSC-certified cellulose sourcing, per the maker | OEKO-TEX Standard 100, FSC-certified cellulose sourcing, per the maker |
Pampers Baby-Dry Diapers
Pampers' everyday tape diaper with a wetness indicator, sizes 0 to 7.
- Wetness indicator
- Wide size range
Pampers Swaddlers Ultra Diapers (Day + Night)
Club-store version of Swaddlers sold in bulk, fragrance free with a wetness indicator.
- Sizes Newborn to 8
- Wetness indicator
- Sold only through club retailers
