Parasol Chlorine-Free Diapers with RashShield vs Parasol Pure White RashShield Diapers
Side-by-side specs from each maker.
Only the differences are shown.
| Parasol Chlorine-Free Diapers with RashShield | Parasol Pure White RashShield Diapers | |
|---|---|---|
| Type | Disposable diaper | Disposable diaper |
| Sizes and weights | 1: 7–14 lb; 2: 10–18 lb; 3: 16–28 lb; 4: 20–32 lb; 5: 26–36 lb; 6: 35+ lb | 3: 16–28 lb; 4: 20–32 lb; 5: 26–36 lb |
| Wetness indicator | Yes | Yes |
| Fragrance-free | Yes, per the maker | Yes, per the maker |
| Chlorine-free | Yes, per the maker | Yes, per the maker |
| Materials | Not listed | Polyethylene and polybutylene terephthalate nonwoven topsheet; totally chlorine free (TCF) wood pulp and sodium polyacrylate dual core; polyethylene backsheet |
| Certifications | OEKO-TEX Standard 100, Dermatest Excellent, FSC, Target Clean, per the maker | Dermatest, OEKO-TEX STANDARD 100, FSC (wood pulp), per the maker |
| Maker's use notes | Maker claims up to 12 hours of absorbency. | Not listed |
Parasol Chlorine-Free Diapers with RashShield
A totally chlorine free diaper with a wetness indicator, sold at Target and by subscription.
- Totally chlorine free
- Wetness indicator
- Several third-party seals named
Parasol Pure White RashShield Diapers
A fragrance-free, totally chlorine free white diaper sold by subscription in larger sizes (per the maker).
- Wetness indicator
- Totally chlorine free
- Named third-party seals
- Larger sizes only (3 to 5)
- Sold in large six-week packs
