babyGap by Delta Children Legacy 6-Drawer Dresser vs Sorelle Paxton Double Dresser
The maker says the Legacy 6-Drawer Dresser comes with an anti-tip kit.
Only the differences are shown.
| babyGap by Delta Children Legacy 6-Drawer Dresser | Sorelle Paxton Double Dresser | |
|---|---|---|
| Type | Dresser | Dresser |
| List price | Not listed | $640 |
| Size (W × D × H) | 47.5 × 19.3 × 35.3 in | 48 × 19 × 32 in |
| Weight | 130 lb | Not listed |
| Drawers | 6 | 6 |
| Takes a changing topper | Yes, per the maker | Yes, per the maker |
| Topper fits | Changing Top #W173810 (sold separately) | Maker sells a separate topper for this double dresser (item 0299) |
| Anti-tip kit | Included, per the maker | Not listed |
| Tip-over standard | Not stated by the maker | Not stated by the maker |
| Material | New Zealand pine and TSCA-compliant engineered wood | Not listed |
| Finishes | 4 | 2 |
| GREENGUARD Gold | Yes, per the maker | Not listed |
| Assembly | required (easy assembly) | Not listed |
babyGap by Delta Children Legacy 6-Drawer Dresser
- GREENGUARD Gold
- Wall anchor included
- Matching changing top available
Sorelle Paxton Double Dresser
Sorelle Paxton Double Dresser: 6-drawer dresser, 48 x 19 x 32 in, 2 finish options.
- Takes a changing tray or topper (sold separately)
- Changing tray or topper sold separately
- No anti-tip kit listed
