Babyletto Lolly 6-Drawer Assembled Dresser (48") vs Babyletto Yuzu 6-Drawer Dresser (48")
Side-by-side specs from each maker.
Only the differences are shown.
| Babyletto Lolly 6-Drawer Assembled Dresser (48") | Babyletto Yuzu 6-Drawer Dresser (48") | |
|---|---|---|
| Type | Dresser | Dresser |
| List price | $699 | $699 |
| Size (W × D × H) | 48 × 19 × 33.8 in | 48 × 19 × 34 in |
| Weight | 141 lb | 126 lb |
| Drawers | 6 | 6 |
| Takes a changing topper | Yes, per the maker | Yes, per the maker |
| Anti-tip kit | Included, per the maker | Included, per the maker |
| Tip-over standard | Not stated by the maker | Page: 'testing above required and voluntary standards for furniture (ASTM F2057-23 standard)' |
| Material | Pine base with TSCA-compliant engineered wood | Pine base with TSCA-compliant engineered wood |
| Finishes | 2 | 3 |
| GREENGUARD Gold | Yes, per the maker | Yes, per the maker |
| Assembly | Minimal: attach feet and pulls | Not listed |
| Made in | Taiwan | Taiwan |
| Maker's use notes | Maximum weight 50 lbs | Maximum weight 50 lbs |
Babyletto Lolly 6-Drawer Assembled Dresser (48")
Six drawers (3 large, 3 small) with tray option.
- Two-size drawers
- Mostly assembled
- Mixed reviews (3.5 of 5)
Babyletto Yuzu 6-Drawer Dresser (48")
Mid-priced six-drawer dresser with tray option.
- Reasonable price
- Free shipping
- GREENGUARD Gold
- Maker doesn't state assembly level
