Babyletto Universal Removable Changing Tray vs Namesake Palermo Removable Changing Tray
Side-by-side specs from each maker.
Only the differences are shown.
| Babyletto Universal Removable Changing Tray | Namesake Palermo Removable Changing Tray | |
|---|---|---|
| Type | Changing table or topper | Changing table or topper |
| List price | $99 | $99 |
| Size (W × D × H) | 33.5 × 17.5 × 3.5 in | 45.8 × 18 × 3.5 in |
| Weight | 7 lb | 16 lb |
| Topper fits | The maker says it fits most standard dressers and table tops; takes 31 x 16 in pads | Not listed |
| Tip-over standard | Not stated by the maker | Not stated by the maker |
| Material | New Zealand pine and CARB II-compliant MDF | Poplar, pine and CARB II compliant MDF |
| Finishes | 6 | Not listed |
| Assembly | Not listed | arrives fully assembled |
| Made in | Taiwan | Vietnam |
| Maker's use notes | Not listed | Includes safety brackets for securing tray to dresser |
Babyletto Universal Removable Changing Tray
A small removable tray that clips to a dresser top to make a changing area.
- Low price
- Light
- Safety bracket included
- No stated weight limit
- Narrow compared with wide trays
Namesake Palermo Removable Changing Tray
Removable three-section changing tray that sits on a dresser, with safety brackets included.
- Removable so the dresser can be used later
- Safety brackets included
