Carter's by DaVinci Arlo Recliner and Swivel Glider vs DaVinci Suzy Electronic Recliner and Swivel Glider with USB
Side-by-side specs from each maker.
Only the differences are shown.
| Carter's by DaVinci Arlo Recliner and Swivel Glider | DaVinci Suzy Electronic Recliner and Swivel Glider with USB | |
|---|---|---|
| Type | Glider, rocker, or recliner | Glider, rocker, or recliner |
| List price | $599 | $599 |
| Size (W × D × H) | 29 × 38 × 41.5 in | Not listed |
| Weight | 105.6 lb | Not listed |
| Motion | manual recline, swivel, glide | power recline (push-button), 270 degree swivel, glide |
| Seat height | 20.5 in | Not listed |
| Material | FSC-certified solid wood frame, metal base, CertiPUR-US certified foam, water-repellent fabric | Fabric, metal base, FSC-certified wood |
| Finishes | 7 | 5 |
| GREENGUARD Gold | Yes, per the maker | Yes, per the maker |
| Assembly | easy assembly, no tools required | Not listed |
| Made in | China | Not listed |
| Maker's use notes | Maximum weight 300 lbs | Not listed |
Carter's by DaVinci Arlo Recliner and Swivel Glider
Recliner with swivel and glide, hidden recline mechanism and leg rest.
- GREENGUARD Gold listed by maker
- 300 lb weight limit
- Seven fabric options
DaVinci Suzy Electronic Recliner and Swivel Glider with USB
Power version of the Suzy with a USB port.
- Power recline
- USB A/C port
- 5 colors
- Not listed by the maker: weight, dimensions and origin
