DaVinci Universal Removable Changing Tray vs Namesake Palermo Removable Changing Tray
Side-by-side specs from each maker.
Only the differences are shown.
| DaVinci Universal Removable Changing Tray | Namesake Palermo Removable Changing Tray | |
|---|---|---|
| Type | Changing table or topper | Changing table or topper |
| List price | $99 | $99 |
| Size (W × D × H) | 33.5 × 17.5 × 3.5 in | 45.8 × 18 × 3.5 in |
| Weight | 7 lb | 16 lb |
| Topper fits | Maker: universal fit, converts most standard dressers and table tops; fits 31 x 16 in changing pads. Safety bracket to secure tray to dresser included. | Not listed |
| Tip-over standard | Not stated by the maker | Not stated by the maker |
| Material | New Zealand pine and MDF | Poplar, pine and CARB II compliant MDF |
| Finishes | 9 | Not listed |
| GREENGUARD Gold | Yes, per the maker | Not listed |
| Assembly | Not listed | arrives fully assembled |
| Made in | Taiwan | Vietnam |
| Maker's use notes | No changing pad included | Includes safety brackets for securing tray to dresser |
DaVinci Universal Removable Changing Tray
Removable tray that turns a standard dresser into a changing station, in nine finishes.
- Safety bracket included
- Many finishes
- Pad sold separately
Namesake Palermo Removable Changing Tray
Removable three-section changing tray that sits on a dresser, with safety brackets included.
- Removable so the dresser can be used later
- Safety brackets included
