Storkcraft Alpine Changing Table with Water-Resistant Changing Pad vs Storkcraft Pasadena Changing Table with Water-Resistant Changing Pad
Side-by-side specs from each maker.
Alpine Changing Table with Water-Resistant Changing PadPasadena Changing Table with Water-Resistant Changing Pad
Only the differences are shown.
| Storkcraft Alpine Changing Table with Water-Resistant Changing Pad | Storkcraft Pasadena Changing Table with Water-Resistant Changing Pad | |
|---|---|---|
| Type | Changing table or topper | Changing table or topper |
| List price | $129.99 | $129.99 |
| Size (W × D × H) | 34.7 × 18 × 37.8 in | 33.8 × 18 × 39 in |
| Weight | 24.5 lb | 22.7 lb |
| Changing surface limit | 30 lb, per the maker | 30 lb, per the maker |
| Safety strap | Included, per the maker | Included, per the maker |
| Tip-over standard | Not stated by the maker | Not stated by the maker |
| Material | Pine, engineered wood and wood composites | Pine, pine dowels and wood composites |
| Finishes | 7 | 4 |
| GREENGUARD Gold | Yes, per the maker | Yes, per the maker |
| Assembly | required | required |
| Made in | China | China |
| Maker's use notes | Child must be less than 30 lbs (13.6 kg) to use this changing table. | Child must be less than 30 lbs (13.6 kg) to use this changing table. |
Storkcraft Alpine Changing Table with Water-Resistant Changing Pad
Changing table with two open shelves, water-resistant pad and safety strap, in seven finishes.
- Pad and strap included
- Two open shelves
- Seven finishes
Storkcraft Pasadena Changing Table with Water-Resistant Changing Pad
Changing table with two open shelves, pad and strap, in four finishes.
- Pad and strap included
- Light at about 23 lb
