How Heavy Is an Infant Car Seat? Every Model Ranked
The median infant car seat we track weighs 9 lb by the carrier weight each maker publishes. The 64 seats we track with a listed weight run from 6 lb to 29 lb. Add whatever goes in the seat to get what you lift; the calculator below does the sum for every seat.
By the Cribpicks team · Published November 1, 2026 · 6 min read
We may earn a commission from links on this page, at no extra cost to you. How we make money.

Key facts
- We track 97 infant car seats; 64 publish a carrier weight.
- 11 of those 64 weigh under 8 lb, and the lightest is the Nuna PIPA aire at 6 lb.
- 31 seats list a base weight, from 5.2 lb to 17.2 lb.
- 35 of the weighed seats list a way to install without the base.
Product numbers come from each maker's published specs, from our data as last updated November 6, 2026.
The car door is open and the carrier is out of the car. Now it comes with you: across the parking lot and up the stairs.
Here’s what each infant seat weighs empty, from each maker’s published specs.
Lighter, middle or heavier?
We split the 64 seats with a published carrier weight into three bands. Here they are side by side.
| Under 8 lb11 seats | 8 to 9.9 lb37 seats | 10 lb and up16 seats | |
|---|---|---|---|
| Carrier weights | 6 lb to 7.8 lb | 8 lb to 9.9 lb | 10 lb to 29 lb |
| List prices we track | $99.99 to $650 | $74.99 to $649 | $249.99 to $850 |
| Median list price | $299.99 | $289.99 | $509.97 |
| Lists strollers it attaches to | 10 of 11 | 35 of 37 | 16 of 16 |
| Lists a baseless install | 6 of 11 | 15 of 37 | 14 of 16 |
| Lists FAA approval | 10 of 11 | 25 of 37 | 16 of 16 |
| Rear-facing maximums listed | 30 lb | 22 lb to 35 lb | 30 lb to 35 lb |
| Try one | Nuna PIPA aire UPPAbaby Aria V2 | Graco SnugRide SnugLock LX Joie rue LX Spin | Chicco KeyFit Max ClearTex Peg Perego Primo Viaggio Lounge |
Carry weight calculator
Filter by the specs you want, then add a weight to see the total for each seat. Lightest first.
This adds weights only. It doesn’t tell you whether a seat suits your child; the seat’s label and manual list its limits. Seats without a published carrier weight are left out.
What the base adds
31 of the 97 infant seats we track publish a base weight, from 5.2 lb to 17.2 lb, and seat plus base runs 13.6 lb to 36.8 lb for the 31 that list both. 35 of the weighed seats list a way to install without the base; follow the manual for the belt path.
33 infant seats we track don’t publish a carrier weight; check the maker’s manual.
| Car seat | Carrier weight | Base weight | Rear-facing (maker’s limit) | Baseless install | List price |
|---|---|---|---|---|---|
| Nuna PIPA aire | 6 lb | 14 lb | 4–30 lb | — | $440 |
| UPPAbaby Aria V2 | 6 lb | 12.8 lb | 4–30 lb | Yes | $399.99 |
| Nuna PIPA aire rx | 6.2 lb | 16.8 lb | 4–30 lb | Yes | $650 |
| Maxi-Cosi Ambra | 7 lb | — | 4–30 lb | Yes | $399.99 |
| Nuna PIPA urbn | 7 lb | — | 4–30 lb | Yes | — |
| Baby Trend EZ-Lift Plus | 7.5 lb | — | 4–30 lb | — | $99.99 |
| Graco SnugRide Lite LX | 7.5 lb | — | 4–30 lb | — | $139.99 |
| Safety 1st OnBoard Insta-LATCH DLX | 7.5 lb | — | 4–30 lb | — | $199.99 |
| Nuna PIPA rx | 7.6 lb | 16.8 lb | 4–30 lb | Yes | $409.99 |
| Baby Trend EZ-Lift PRO | 7.8 lb | — | 4–30 lb | — | $109.99 |
| Joie Rue | 7.8 lb | 8.7 lb | 4–30 lb | Yes | $169.99 |
| Graco SnugRide SnugLock LX | 8 lb | — | 4–30 lb | — | $279.99 |
| Joie rue LX Spin | 8 lb | 14.3 lb | 4–30 lb | — | $259.99 |
| Evenflo LiteMax 30 | 8.2 lb | — | 3–30 lb | Yes | $149.99 |
| Evenflo LiteMax Sport | 8.2 lb | — | 3–30 lb | — | $179.99 |
| Peg Perego Primo Viaggio | 8.2 lb | — | 4–30 lb | Yes | $349.99 |
| Peg Perego Primo Viaggio Nido | 8.2 lb | 11 lb | 4–30 lb | Yes | $449.99 |
| Graco SnugRide DLX with Load Leg | 8.4 lb | — | 4–30 lb | — | $269.99 |
| Graco SnugRide SnugFit | 8.4 lb | — | 4–30 lb | — | $179.99 |
| Graco SnugRide SnugFit 35 | 8.4 lb | 5.2 lb | 4–35 lb | Yes | — |
| Evenflo LiteMax NXT | 8.6 lb | — | 3–30 lb | — | $249.99 |
| Evenflo Revolve180 LiteMax NXT | 8.6 lb | — | 3–30 lb | Yes | $289.99 |
| Bugaboo Turtle Air Shield by Nuna | 8.8 lb | — | 4–30 lb | — | $649 |
| Britax Willow | 9 lb | 9.1 lb | 4–30 lb | Yes | — |
| Chicco KeyFit | 9 lb | 7 lb | 4–22 lb | — | $209.99 |
| Chicco KeyFit ClearTex | 9 lb | 7 lb | 4–22 lb | — | $169.99 |
| Clek Liing | 9 lb | 17 lb | 4–30 lb | Yes | $599.99 |
| Clek Liingo | 9 lb | — | 4–30 lb | Yes | $399.99 |
| Cybex Aton G2 | 9 lb | — | 4–30 lb | Yes | $399.95 |
| Cybex Aton G2 Swivel | 9 lb | — | 4–30 lb | Yes | $549.95 |
| Diono LiteClik30 R SafePlus | 9 lb | 7.2 lb | 4–30 lb | — | — |
| Evenflo LiteMax DLX | 9 lb | — | 4–35 lb | — | — |
| Evenflo NurtureMax | 9 lb | — | 4–22 lb | Yes | $74.99 |
| Graco SnugRide SnugFit LX | 9 lb | 7.4 lb | 4–30 lb | — | — |
| Evenflo Gold SecureMax | 9.2 lb | — | 4–35 lb | — | — |
| BOB Champ | 9.3 lb | 10.2 lb | 4–30 lb | Yes | — |
| Britax Willow SC | 9.3 lb | 10.2 lb | 4–30 lb | — | $329.99 |
| Joie Mint Latch | 9.3 lb | — | 4–30 lb | — | $299.99 |
| Römer Juni | 9.3 lb | 11.6 lb | 4–30 lb | Yes | $499.99 |
| Chicco KeyFit 30 ClearTex | 9.5 lb | 7 lb | 4–30 lb | — | $229.99 |
| Chicco KeyFit 30 Zip | 9.5 lb | 7 lb | 4–30 lb | Yes | $229.99 |
| Britax Cypress | 9.7 lb | 10.2 lb | 4–30 lb | — | $379.99 |
| Graco SnugRide Turn & Slide | 9.7 lb | — | — | — | $349.99 |
| Baby Trend Secure-Lift | 9.8 lb | — | 4–30 lb | — | $139.99 |
| Graco Premier SnugRide SnugFit XT | 9.8 lb | 7.2 lb | 4–30 lb | — | — |
| Graco SnugRide SnugFit DLX | 9.8 lb | 7.4 lb | 4–30 lb | — | — |
| Graco SnugRide SnugFit Elite | 9.8 lb | — | 4–30 lb | — | — |
| UPPAbaby Mesa V3 | 9.9 lb | 9 lb | 4–30 lb | Yes | $349.99 |
| Chicco KeyFit 35 ClearTex | 10 lb | 8.5 lb | 4–35 lb | Yes | — |
| Chicco KeyFit Max ClearTex | 10 lb | 8.5 lb | 4–30 lb | Yes | $249.99 |
| Chicco KeyFit Max Zip ClearLux | 10 lb | 8.5 lb | 4–30 lb | Yes | $349.99 |
| Chicco KeyFit Max Zip ClearTex | 10 lb | 8.5 lb | 4–30 lb | Yes | $299.99 |
| Peg Perego Primo Viaggio Lounge | 10.4 lb | 11 lb | 4–30 lb | Yes | $499.99 |
| Chicco KeyFit 35 Zip ClearTex | 10.5 lb | 8.5 lb | 4–35 lb | Yes | $299.99 |
| Peg Perego Primo Viaggio Urban Mobility | 10.8 lb | — | 4–30 lb | Yes | $349.99 |
| Graco GoMax | 10.9 lb | — | 4–30 lb | — | $299.99 |
| Cybex Cloud G Lux | 12 lb | — | 4–35 lb | Yes | — |
| Cybex Cloud G Pro | 12 lb | — | 4–30 lb | Yes | $549.95 |
| Cybex Cloud T | 12 lb | — | 4–30 lb | Yes | $649.95 |
| Orbit Baby G5 Infant | 13 lb | — | 4–30 lb | Yes | $550 |
| Cybex Cloud Q | 13.9 lb | — | 4–35 lb | Yes | $519.95 |
| Doona | 17.2 lb | 10.4 lb | 4–30 lb | Yes | $550 |
| Doona X | 19.6 lb | 17.2 lb | 4–30 lb | Yes | $850 |
| Evenflo Shyft DualRide | 29 lb | — | 3–30 lb | — | $549.99 |
Lightest first, from each maker’s published specs. A dash means the maker doesn’t list it. List prices we track as of 2026-11-12; they change.
Before you buy
Infant seat checklist
- Carrier weight, and whether the maker’s number includes the base
- Base weight, if you’ll move it between cars
- Child weight and height limits on the label
- Stroller fit or adapter, on the maker’s fit list
- Base or baseless install, per the manual
- Model number and date code, for a recall search
Related guides
- How to choose a car seat: the specs that matter
- Rear-facing limits compared
- How to find the right car seat adapter
- What baby gear flies free
Compare every infant car seat, or line up any two with compare car seats.
Questions parents ask
Answers come from makers' published specs and official sources linked below.
How much does an infant car seat weigh?
The median carrier weight for seats we track is shown at the top of this guide, from each maker's published specs. The ranking table lists every model we track with a published carrier weight.
Does the listed weight include the base?
We list carrier weight and base weight as separate numbers, as each maker publishes them; base weights are in the ranking table where the maker lists one. Check the maker's manual for what its weight includes.
What is the lightest infant car seat?
The lightest seat by published carrier weight is at the top of the ranking in this guide. The order updates whenever makers publish new specs.
How heavy is an infant car seat with a baby in it?
Add your baby's weight to the seat's carrier weight. The calculator in this guide does the sum for every seat we track; it doesn't say whether a seat suits your child, so check the label for its limits.
Are lighter infant car seats more expensive?
The side-by-side in this guide shows the list prices we track in each weight band.
Can I use an infant car seat without the base?
Some seats list a baseless install with a vehicle seat belt. The ranking table marks seats whose maker lists one. Follow the manual for the exact belt path.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
Sources
Policies and specs change. We list the date we last checked each one; confirm with the airline or maker before you travel or buy. Read our editorial policy.


