Boon Grub vs Stokke Steps
Side-by-side specs from each maker.
Only the differences are shown.
| Boon Grub | Stokke Steps | |
|---|---|---|
| Type | High chair | High chair |
| Harness | Not listed | 5-point |
| From | 6 months | 6 months |
| Up to | Not listed | 10 years |
| Weight limit | 50 lb | Not listed |
| Modes | high chair, toddler chair | Not listed |
| Height | adjusts from table height to counter height; number of posit | Not listed |
| Adjustable footrest | Yes | Yes |
| Tray | adjustable tray moved and removed with side buttons | Tray included |
| Material | polypropylene, aluminum, polyester, POM, TPE | Not listed |
| Washable cushion | Yes, per the maker | Not listed |
| Maker's use notes | Do not microwave, boil, sterilize, or freeze | Not listed |
Stokke Steps
Stokke's adjustable chair with a Baby Set, tray and 5-point harness included, listed for ages 6 months to 10 years.
- Maker lists a 5-point harness
- Maker describes wipe-clean surfaces
