Chicco Pocket Snack Booster vs Safety 1st Deluxe 5-in-1 Sit, Snack & Go
Side-by-side specs from each maker.
Only the differences are shown.
| Chicco Pocket Snack Booster | Safety 1st Deluxe 5-in-1 Sit, Snack & Go | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| Harness | 3-point | Not listed |
| From | Not listed | 6 months |
| Up to | Not listed | 4 years |
| Weight limit | 50 lb | 50 lb |
| Modes | Not listed | 5: baby booster, toddler booster, child booster, child seat, kid lift |
| Height | 3 (legs) | 2-level height adjustment |
| Tray | removable, adjusts to 3 positions | Not listed |
| Folds | Yes | Yes |
| Size (open) | assembled 15 x 13.5 x 19.25 in (no axis labels) (as listed) | Not listed |
| Size (folded) | 17.5 x 14 x 4.5 in (no axis labels) (as listed) | Not listed |
| Chair weight | 5.5 lb | Not listed |
| Material | metal legs, rubberized feet | Not listed |
| Washable cushion | Yes, per the maker | Yes, per the maker |
| Standards (maker's words) | "JPMA Certified" | Not listed |
| Maker's use notes | Designed only for use with dining chairs. Chair seat must be at least 14 in wide and 14 in deep with a backrest at least 12 in high. | Not listed |
Chicco Pocket Snack Booster
A folding booster with adjustable legs and tray that straps to a dining chair; the maker lists use up to 50 lb.
- Folds compactly
- Maker states JPMA certification
- Dimensions have no axis labels
Safety 1st Deluxe 5-in-1 Sit, Snack & Go
- Five modes in one product
- Folds for storage in each mode
