Graco EveryStep Slim 6-in-1 vs Inglesina My Time
The EveryStep Slim 6-in-1 weighs 18 lb; the My Time, 24.2 lb.
Only the differences are shown.
| Graco EveryStep Slim 6-in-1 | Inglesina My Time | |
|---|---|---|
| Type | High chair | High chair |
| List price | $229.99 | $299 |
| Harness | Not listed | 5-point |
| From | Not listed | birth |
| Up to | Not listed | 36 months |
| Weight limit | 40 lb | Not listed |
| Limits by mode | toddler booster: 60 lb; step stool: 75 lb | Not listed |
| Modes | 6: Infant highchair, Full-size highchair, Infant booster, Toddler booster, Kid's kitchen step stool, Two-child setup (step stool and infant booster) | Not listed |
| Reclines | Yes | Yes |
| Height | 4-position adjustable | 4-position height; seat and footrest recline in 3 positions |
| Adjustable footrest | Not listed | Yes |
| Tray | Not listed | main tray and serving tray included |
| Folds | Yes | Yes |
| Size (open) | 17 W × 28 D × 40 H in | Open: 30.3 in L x 22 in W x 33.5 in H (lowest) to 41.5 in H (highest) (as listed) |
| Size (folded) | Not listed | Closed: 30.3 in L x 11 in W x 38 in H (as listed) |
| Chair weight | 18 lb | 24.2 lb |
| Material | Not listed | Aluminum and painted steel frame; anti-bacterial, stain-resistant leatherette |
| Washable cushion | Yes, per the maker | Not listed |
| Maker's use notes | Not listed | Tray height 26.5 in (lowest) to 34.5 in (highest); serving tray is dishwasher safe; seat wipes clean with a sponge |

