Ingenuity Baby Base 2-in-1 vs Ingenuity Deluxe Learn-to-Dine Feeding Seat (Kids2)
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity Baby Base 2-in-1 | Ingenuity Deluxe Learn-to-Dine Feeding Seat (Kids2) | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $49.99 | $24.99 |
| Harness | Not listed | 3-point |
| From | 6 months | 6 months |
| Up to | 36 months | 36 months |
| Weight limit | 33 lb | Not listed |
| Modes | 2: booster seat for the dining table, floor seat | baby booster, toddler booster |
| Tray | Not listed | Twist & Dine tray with 2 plates that lock in |
| Size (open) | 17.3 W × 15.3 D × 11.8 H in | 13 W × 17.7 D × 13.4 H in |
| Material | 90% plastic, 10% EVA foam | 90% plastic, 10% polyester |
| Washable cushion | Yes, per the maker | Not listed |
| Standards (maker's words) | Not listed | "Third party safety tested and approved" |
Ingenuity Baby Base 2-in-1
A seat that works as a dining-chair booster or a floor seat, listed for 6 to 36 months and up to 33 lb, with a removable tray.
- Two stated uses
- Tray stores under the seat
Ingenuity Deluxe Learn-to-Dine Feeding Seat (Kids2)
A booster with a 3-point harness and a tray with two locking plates, used first as a baby booster and later as a toddler booster.
- Two stated stages of use
- Plates included
- No weight limit stated
