Ingenuity Baby Base 2-in-1 vs Ingenuity My Spot Easy-Clean Booster
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity Baby Base 2-in-1 | Ingenuity My Spot Easy-Clean Booster | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $49.99 | $14.99 |
| Harness | Not listed | 3-point |
| From | 6 months | 6 months |
| Up to | 36 months | 60 months |
| Weight limit | 33 lb | Not listed |
| Modes | 2: booster seat for the dining table, floor seat | Not listed |
| Size (open) | 17.3 W × 15.3 D × 11.8 H in | 15.1 W × 14.5 D × 8.1 H in |
| Material | 90% plastic, 10% EVA foam | 90% plastic, 10% polyester |
| Washable cushion | Yes, per the maker | Yes, per the maker |
| Maker's use notes | Not listed | Removable straps secure it to the dining chair. |
Ingenuity Baby Base 2-in-1
A seat that works as a dining-chair booster or a floor seat, listed for 6 to 36 months and up to 33 lb, with a removable tray.
- Two stated uses
- Tray stores under the seat
Ingenuity My Spot Easy-Clean Booster
- Straps washable and removable
- Wipeable base
- No weight limit stated
