Ingenuity Baby Base 2-in-1 vs Ingenuity SmartClean Toddler Booster
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity Baby Base 2-in-1 | Ingenuity SmartClean Toddler Booster | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $49.99 | $29.99 |
| Harness | Not listed | 3-point |
| From | 6 months | 18 months |
| Up to | 36 months | 36 months |
| Weight limit | 33 lb | 33 lb |
| Modes | 2: booster seat for the dining table, floor seat | Not listed |
| Size (open) | 17.3 W × 15.3 D × 11.8 H in | 15 W × 12 D × 8.3 H in |
| Material | 90% plastic, 10% EVA foam | 100% plastic |
| Washable cushion | Yes, per the maker | Yes, per the maker |
| Maker's use notes | Not listed | Straps onto a dining chair. Harness can be removed without the foam insert once the child outgrows it. Do not immerse plastic parts or foam insert in water. |
Ingenuity Baby Base 2-in-1
A seat that works as a dining-chair booster or a floor seat, listed for 6 to 36 months and up to 33 lb, with a removable tray.
- Two stated uses
- Tray stores under the seat
Ingenuity SmartClean Toddler Booster
A strap-on toddler booster for a dining chair with a 3-point harness, listed for 18 to 36 months and up to 33 lb.
- Harness straps are machine washable
- Foam insert and plastic wipe clean
- No tray
