Ingenuity Deluxe Comfort Folding Booster vs Nuby Easy-Go Booster
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity Deluxe Comfort Folding Booster | Nuby Easy-Go Booster | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $27.99 | $22.99 |
| Harness | 3-point | 3-point |
| From | Not listed | 9+ months |
| Up to | 36 months | Not listed |
| Weight limit | Not listed | 35 lb |
| Folds | Yes | Yes |
| Size (open) | 14.9 W × 16 D × 15.7 H in | Not listed |
| Material | 99% plastic, 1% fabric | coated nylon with removable high-density foam padding |
| Washable cushion | Yes, per the maker | Not listed |
| Maker's use notes | Not listed | Adjustable security straps and 3-point harness. |
Ingenuity Deluxe Comfort Folding Booster
A foldable booster for a dining chair with a 3-point harness, adjustable heights and an adjustable removable tray.
- Folds
- Seat pad and tray removable and wipeable, straps machine washable
- No weight limit stated
Nuby Easy-Go Booster
A light travel booster that folds, with adjustable security straps and a 3-point harness.
- Folds for travel
- Padding removes
- No tray listed

