Ingenuity Deluxe Learn-to-Dine Feeding Seat (Kids2) vs Ingenuity SmartClean Toddler Booster
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity Deluxe Learn-to-Dine Feeding Seat (Kids2) | Ingenuity SmartClean Toddler Booster | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $24.99 | $29.99 |
| Harness | 3-point | 3-point |
| From | 6 months | 18 months |
| Up to | 36 months | 36 months |
| Weight limit | Not listed | 33 lb |
| Modes | baby booster, toddler booster | Not listed |
| Tray | Twist & Dine tray with 2 plates that lock in | Not listed |
| Size (open) | 13 W × 17.7 D × 13.4 H in | 15 W × 12 D × 8.3 H in |
| Material | 90% plastic, 10% polyester | 100% plastic |
| Washable cushion | Not listed | Yes, per the maker |
| Standards (maker's words) | "Third party safety tested and approved" | Not listed |
| Maker's use notes | Not listed | Straps onto a dining chair. Harness can be removed without the foam insert once the child outgrows it. Do not immerse plastic parts or foam insert in water. |
Ingenuity Deluxe Learn-to-Dine Feeding Seat (Kids2)
A booster with a 3-point harness and a tray with two locking plates, used first as a baby booster and later as a toddler booster.
- Two stated stages of use
- Plates included
- No weight limit stated
Ingenuity SmartClean Toddler Booster
A strap-on toddler booster for a dining chair with a 3-point harness, listed for 18 to 36 months and up to 33 lb.
- Harness straps are machine washable
- Foam insert and plastic wipe clean
- No tray
