Ingenuity My Spot Easy-Clean Booster vs Ingenuity SmartClean Toddler Booster
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity My Spot Easy-Clean Booster | Ingenuity SmartClean Toddler Booster | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $14.99 | $29.99 |
| Harness | 3-point | 3-point |
| From | 6 months | 18 months |
| Up to | 60 months | 36 months |
| Weight limit | Not listed | 33 lb |
| Size (open) | 15.1 W × 14.5 D × 8.1 H in | 15 W × 12 D × 8.3 H in |
| Material | 90% plastic, 10% polyester | 100% plastic |
| Washable cushion | Yes, per the maker | Yes, per the maker |
| Maker's use notes | Removable straps secure it to the dining chair. | Straps onto a dining chair. Harness can be removed without the foam insert once the child outgrows it. Do not immerse plastic parts or foam insert in water. |
Ingenuity My Spot Easy-Clean Booster
- Straps washable and removable
- Wipeable base
- No weight limit stated
Ingenuity SmartClean Toddler Booster
A strap-on toddler booster for a dining chair with a 3-point harness, listed for 18 to 36 months and up to 33 lb.
- Harness straps are machine washable
- Foam insert and plastic wipe clean
- No tray
