Ingenuity My Spot Easy-Clean Booster vs Prince Lionheart Squish Booster
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity My Spot Easy-Clean Booster | Prince Lionheart Squish Booster | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $14.99 | $24.99 |
| Harness | 3-point | 3-point |
| From | 6 months | 12 months, able to sit up unaided |
| Up to | 60 months | 5 years |
| Weight limit | Not listed | 60 lb |
| Size (open) | 15.1 W × 14.5 D × 8.1 H in | Not listed |
| Material | 90% plastic, 10% polyester | Not listed |
| Washable cushion | Yes, per the maker | Yes, per the maker |
| Maker's use notes | Removable straps secure it to the dining chair. | Dual-strap system attaches the seat to the chair. |
Ingenuity My Spot Easy-Clean Booster
- Straps washable and removable
- Wipeable base
- No weight limit stated
Prince Lionheart Squish Booster
A cushioned booster on a rigid base with a 3-point harness and chair straps, listed for children 12 months and up, to 5 years or 60 lb.
- Higher stated limit (60 lb)
- Wipe-clean surface
- No tray, dimensions or weight listed
