Ingenuity My Spot Easy-Clean Booster vs Simplicity Seat Easy-Clean Booster (Kids2)
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity My Spot Easy-Clean Booster | Ity by Ingenuity Simplicity Seat Easy-Clean Booster (SKU 16986-000 Grey) | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $14.99 | $24.99 |
| Harness | 3-point | 3-point |
| From | 6 months | 6 months |
| Up to | 60 months | 60 months |
| Size (open) | 15.1 W × 14.5 D × 8.1 H in | Not listed |
| Material | 90% plastic, 10% polyester | 95% plastic, 5% polyester |
| Washable cushion | Yes, per the maker | Yes, per the maker |
| Standards (maker's words) | Not listed | "Third party safety tested and approved" |
| Maker's use notes | Removable straps secure it to the dining chair. | Attaches to most dining chair styles. |
Ingenuity My Spot Easy-Clean Booster
- Straps washable and removable
- Wipeable base
- No weight limit stated
Simplicity Seat Easy-Clean Booster (Kids2)
- Wipeable base and washable removable straps
- No weight limit stated
