Ingenuity SmartClean Toddler Booster vs Simplicity Seat Easy-Clean Booster (Kids2)
Side-by-side specs from each maker.
Only the differences are shown.
| Ingenuity SmartClean Toddler Booster | Ity by Ingenuity Simplicity Seat Easy-Clean Booster (SKU 16986-000 Grey) | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $29.99 | $24.99 |
| Harness | 3-point | 3-point |
| From | 18 months | 6 months |
| Up to | 36 months | 60 months |
| Weight limit | 33 lb | Not listed |
| Size (open) | 15 W × 12 D × 8.3 H in | Not listed |
| Material | 100% plastic | 95% plastic, 5% polyester |
| Washable cushion | Yes, per the maker | Yes, per the maker |
| Standards (maker's words) | Not listed | "Third party safety tested and approved" |
| Maker's use notes | Straps onto a dining chair. Harness can be removed without the foam insert once the child outgrows it. Do not immerse plastic parts or foam insert in water. | Attaches to most dining chair styles. |
Ingenuity SmartClean Toddler Booster
A strap-on toddler booster for a dining chair with a 3-point harness, listed for 18 to 36 months and up to 33 lb.
- Harness straps are machine washable
- Foam insert and plastic wipe clean
- No tray
Simplicity Seat Easy-Clean Booster (Kids2)
- Wipeable base and washable removable straps
- No weight limit stated
