Ingenuity SmartClean Toddler Booster vs Upseat Boost Toddler Booster Seat
The maker rates the Boost Toddler Booster Seat to 50 lb; the SmartClean Toddler Booster to 33 lb.
Only the differences are shown.
| Ingenuity SmartClean Toddler Booster | Upseat Boost Toddler Booster Seat | |
|---|---|---|
| Type | Booster or space saver | Booster or space saver |
| List price | $29.99 | $79.99 |
| Harness | 3-point | 3-point |
| From | 18 months | 18 months |
| Up to | 36 months | 5 years |
| Weight limit | 33 lb | 50 lb |
| Limits by mode | Not listed | detachable platform adds 3 in of height for younger children |
| Size (open) | 15 W × 12 D × 8.3 H in | 13 W × 12 D × 6 H in |
| Material | 100% plastic | Not listed |
| Washable cushion | Yes, per the maker | Not listed |
| Maker's use notes | Straps onto a dining chair. Harness can be removed without the foam insert once the child outgrows it. Do not immerse plastic parts or foam insert in water. | Not listed |
Ingenuity SmartClean Toddler Booster
A strap-on toddler booster for a dining chair with a 3-point harness, listed for 18 to 36 months and up to 33 lb.
- Harness straps are machine washable
- Foam insert and plastic wipe clean
- No tray
Upseat Boost Toddler Booster Seat
A padded toddler booster with a detachable 3 in platform, a 3-point harness and chair straps, for ages 18 months to 5 years.
- Detachable platform for extra height
- Includes 3-point harness and chair straps
- Carry handle
- Not for babies under 18 months
- No tray
