Nuby My Floor Seat vs Skip Hop Seascape Upright 2-in-1 Floor Seat
Side-by-side specs from each maker.
Only the differences are shown.
| Nuby My Floor Seat | Skip Hop Seascape Upright 2-in-1 Floor Seat | |
|---|---|---|
| Type | Floor seat | Floor seat |
| List price | $57.99 | Not listed |
| Harness | 3-point | 3-point |
| From | 4+ months | infants able to hold their head up unassisted |
| Weight limit | Not listed | 25 lb |
| Modes | Not listed | 2: multisensory toy attachment, snack and play tray |
| Tray | sold separately (My Floor Seat Activity Tray) | BPA-free snack and play tray |
| Size (open) | Not listed | 16.5 W × 22 D × 13 H in |
| Material | foam with soft foam cushion | polyester seat cover; frame material not specified |
| Washable cushion | Not listed | Yes, per the maker |
Nuby My Floor Seat
A foam floor seat with a built-in 3-point harness; the activity tray is sold separately.
- Foam body
- Built-in harness
- Tray costs extra
Skip Hop Seascape Upright 2-in-1 Floor Seat
An upright floor seat with a 3-point harness that can carry a toy attachment or a snack tray.
- 3-point harness
- Machine-washable seat cover
- Two configurations

