Babysense V43 vs Motorola PIP1500 5.0" Video Baby Monitor
The PIP1500 5.0" Video Baby Monitor has a 5 in screen; the V43 has 4.3 in.
Only the differences are shown.
| Babysense V43 | Motorola PIP1500 5.0" Video Baby Monitor | |
|---|---|---|
| Type | Video monitor with parent screen | Video monitor with parent screen |
| List price | $129.99 | $129.99 |
| Cameras included | 2 | 1 |
| Max cameras | 4 | Not listed |
| Parent screen | 4.3 in | 5 inBiggest screen |
| Uses Wi-Fi | No | No |
| Phone app | Not listed | No |
| Works without internet | Yes, per the maker | Yes, per the maker |
| Range | Not listed | 1000 ft, per the maker |
| Parent unit battery | 6 hours, per the maker | 7 hours, per the makerLongest battery |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | remote pan and tilt, 2x zoom | digital zoom |
| Room temperature | Not listed | Yes |
| Sound alerts | Yes | Yes |
| Power | rechargeable parent unit battery (2100mAh) | Rechargeable parent unit (2,800 mAh) |
| Maker's use notes | Not listed | Wall mount bracket included for the camera |
Babysense V43
4.3 inch non-Wi-Fi split-screen set with two pan/tilt cameras, night light, VOX mode and temperature alerts. No recording.
- Two cameras included, split screen
- No Wi-Fi
- Supports up to 4 cameras
- Battery only 6 hr in regular mode (10 hr ECO)
Motorola PIP1500 5.0" Video Baby Monitor
No-Wi-Fi video monitor with a 5 inch handheld parent unit, infrared night vision, two-way talk and room temperature alerts.
- No Wi-Fi or app needed
- Temperature monitoring with alerts
- Wall mount bracket included
- Fixed camera view, digital zoom only
- About 7 hours of parent unit battery
