CuboAi Smart Baby Monitor 3 vs Momcozy BM04 5" Smart Baby Monitor
The BM04 5" Smart Baby Monitor lists for $9.01 less.
Only the differences are shown.
| Cubo Smart Baby Monitor 3 | Momcozy BM04 5" Smart Baby Monitor | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $199 | $189.99Lowest price |
| Cameras included | 1 | 1 |
| Max cameras | Not listed | 4 |
| Parent screen | Not listed | 5 in |
| Video | 2.5K QHD | 1080p camera |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Works without internet | Not listed | Yes, per the maker |
| Encrypted video | Not listed | Yes, per the maker |
| Subscription | Not listed | Optional cloud storage sold separately; no subscription stated |
| Range | Not listed | 960 ft, per the maker |
| Parent unit battery | Not listed | 10 hours, per the maker |
| Night vision | Not listed | Yes |
| Two-way talk | Not listed | Yes |
| Pan, tilt, zoom | Not listed | 350 degree pan, 110 degree tilt, 2x or 4x zoom |
| Room temperature | Not listed | Yes |
| Power | Not listed | plug-in camera (two adapters), rechargeable parent unit |
CuboAi Smart Baby Monitor 3
A Wi-Fi camera with AI alerts, sold with a floor stand or wall mount set plus a mobile stand. Needs a smartphone.
- 2.5K video
- First year of premium plan included
- Needs Wi-Fi and a phone
Momcozy BM04 5" Smart Baby Monitor
Momcozy 5 inch monitor with one pan and tilt camera, usable by parent unit or app.
- Parent unit works without Wi-Fi
- Pan, tilt and zoom
- Up to 4 cameras
- Cloud storage costs extra
Ask the meadow
Smart Baby Monitor 3 or BM04 5" Smart Baby Monitor?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the BM04 5" Smart Baby Monitor cheaper than the Smart Baby Monitor 3?
Yes. $189.99 versus $199 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.

