eufy Baby Monitor E110 2-Cam Bundle vs Philips Avent Digital Video Baby Monitor SCD603
The Baby Monitor E110 2-Cam Bundle has a 5 in screen; the Digital Video Baby Monitor SCD603 has 2.4 in.
Philips Avent Digital Video Baby Monitor SCD603List price not published
Only the differences are shown.
| eufy Baby Monitor E110 2-Cam Bundle | Philips Avent Digital Video Baby Monitor SCD603 | |
|---|---|---|
| Type | Video monitor with parent screen | Video monitor with parent screen |
| Cameras included | 2 | Not listed |
| Parent screen | 5 inBiggest screen | 2.4 in |
| Video | 720p | Not listed |
| Range | 460 ft, per the maker | 492 ft, per the makerLongest range |
| Parent unit battery | 8 hours, per the maker | Not listed |
| Night vision | Yes | Not listed |
| Two-way talk | Yes | Not listed |
| Pan, tilt, zoom | pan 330 degrees, tilt 110 degrees, 1.5x and 2x zoom | Not listed |
| Room temperature | Yes | Not listed |
| Power | rechargeable parent unit (2900mAh) | baby unit has backup battery for power failure |
eufy Baby Monitor E110 2-Cam Bundle
- Second camera included
- Wide-angle lens, wall mount
- Pan 330 degrees and tilt 110 degrees
- Range stated at 460 ft
Philips Avent Digital Video Baby Monitor SCD603
- Long stated range
- Baby unit keeps working through a power cut
- Small screen
