eufy Baby Monitor E110 vs eufy Security Baby Monitor E20
Side-by-side specs from each maker.
Only the differences are shown.
| eufy Baby Monitor E110 | eufy Security Baby Monitor E20 | |
|---|---|---|
| Type | Video monitor with parent screen | Video monitor with parent screen |
| List price | Not listed | $199.99 |
| Cameras included | 1 | 1 |
| Parent screen | 5 in | 5 in |
| Video | 720p | 2K camera, 720p parent display |
| Phone app | Not listed | Yes |
| Range | 460 ft, per the maker | Not listed |
| Parent unit battery | 8 hours, per the maker | Not listed |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | pan 330 degrees, tilt 110 degrees; zoom not mentioned | pan-tilt, 4x zoom |
| Room temperature | Yes | Yes |
| Power | rechargeable parent unit (2900mAh) | built-in batteries in both units; adapters included |
eufy Baby Monitor E110
5 inch 720p monitor with a pan/tilt camera, extra wide-angle lens and wall mount included.
- Wide-angle lens included
- Wall mount in the box
- Pan 330 degrees and tilt 110 degrees
- Shorter stated range (460 ft)
eufy Security Baby Monitor E20
5 inch monitor with a 2K pan-tilt camera that works in a hybrid mode, with or without Wi-Fi, plus the eufy Baby app. Records to the device, SD card optional.
- Works with or without Wi-Fi
- Pan, tilt and 4x zoom
- Local recording
