HelloBaby HB6352 vs Momcozy BM03 with 2 Cameras
The BM03 with 2 Cameras has a 5.5 in screen; the HB6352 has 5 in.
Only the differences are shown.
| HelloBaby HB6352 | Momcozy BM03 with 2 Cameras | |
|---|---|---|
| Type | Video monitor with parent screen | Video monitor with parent screen |
| Cameras included | Not listed | 2 |
| Max cameras | 4 | 4 |
| Parent screen | 5 in | 5.5 inBiggest screen |
| Video | Not listed | 1080p |
| Uses Wi-Fi | No | No |
| Phone app | No | No |
| Works without internet | Not listed | Yes, per the maker |
| Subscription | Not listed | none |
| Range | Not listed | 1640 ft, per the maker |
| Night vision | Not listed | Yes |
| Two-way talk | Not listed | Yes |
| Pan, tilt, zoom | pan 320 degrees, tilt 120 degrees, 2x zoom | pan 360 degrees, tilt 140 degrees, up to 4x zoom |
| Room temperature | Yes | Not listed |
| Sound alerts | Not listed | Yes |
| Power | Not listed | cameras must stay plugged in, rechargeable parent unit |
HelloBaby HB6352
A 5 inch non-Wi-Fi monitor with pan, tilt and zoom camera and split-screen for up to four cameras.
- Pan, tilt and 2x zoom
- Up to 4 cameras with split screen
- Room temperature display
- No cord guidance found
Momcozy BM03 with 2 Cameras
The BM03 monitor bundled with a second camera for two rooms or two children, viewable split-screen.
- Two cameras in the box
- Split-screen viewing
- Works without Wi-Fi
- No cord placement guidance from maker
