HelloBaby HB6352 vs VTech VM7468-2HQ
The VM7468-2HQ has a 7 in screen; the HB6352 has 5 in.
Only the differences are shown.
| HelloBaby HB6352 | VTech VM7468-2HQ | |
|---|---|---|
| Type | Video monitor with parent screen | Video monitor with parent screen |
| List price | Not listed | $159.95 |
| Cameras included | Not listed | 2 |
| Max cameras | 4 | Not listed |
| Parent screen | 5 in | 7 inBiggest screen |
| Video | Not listed | 600p |
| Uses Wi-Fi | No | No |
| Phone app | No | No |
| Works without internet | Not listed | Yes, per the maker |
| Range | Not listed | 1000 ft, per the maker |
| Parent unit battery | Not listed | 12 hours, per the maker |
| Night vision | Not listed | Yes |
| Two-way talk | Not listed | Yes |
| Pan, tilt, zoom | pan 320 degrees, tilt 120 degrees, 2x zoom | pan, tilt, 4x zoom |
| Room temperature | Yes | Yes |
| Power | Not listed | 5000mAh rechargeable parent unit battery, 3 AC adapters included |
HelloBaby HB6352
A 5 inch non-Wi-Fi monitor with pan, tilt and zoom camera and split-screen for up to four cameras.
- Pan, tilt and 2x zoom
- Up to 4 cameras with split screen
- Room temperature display
- No cord guidance found
VTech VM7468-2HQ
Two-camera set with a 7 inch parent screen. Works with no Wi-Fi or app. Includes 2 cameras and 1 parent unit.
- Large 7 inch screen
- Two pan/tilt/zoom cameras included
- No Wi-Fi or app needed
- 600p, not full HD
- List price $159.95
