Hubble AI Vision vs Hubble GoBaby AI Cam
Side-by-side specs from each maker.
Only the differences are shown.
| Hubble Connected AI Vision (HB570AI) | Hubble Connected GoBaby AI Cam (HB585AI-BU) | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $99.99 | $99.99 |
| Cameras included | 1 | 1 |
| Video | 2K UHD (2048x1080) | 2K UHD (2048x1080) |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Yes, per the maker | Yes, per the maker |
| Subscription | Optional paid membership adds extended cloud storage, advanced AI alerts and sleep insights | Optional paid membership adds extended cloud storage, advanced AI alerts and sleep insights |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Not listed |
| Pan, tilt, zoom | digital 6x zoom | Not listed |
| Sound alerts | Yes | Not listed |
| Power | Plug-in camera (power adapter included) | Plug-in camera (power adapter included) |
| Maker's use notes | Bendable mount wraps around bars or poles or stands on a surface | Portable battery pack and parent unit monitor are sold separately |
Hubble AI Vision
Wi-Fi camera with 2K video, infrared night vision, a multicolor night light and cry and rollover alerts through the HubbleClub app.
- 2K video
- Bendable multi-surface mount
- Night light and sound soother
- Optional paid membership for premium features
Hubble GoBaby AI Cam
Camera-only version of the GoBaby AI system with 2K video, a night light and wall mount in the box. A battery pack and a parent unit are sold separately.
- 2K video
- Wall mount included
- Modular, add a battery pack or parent unit later
- No parent unit in the box
- Optional paid membership for premium features
