Hubble AI Vision vs Hubble GoBaby AI Portable
The AI Vision (HB570AI) lists for $30 less.
Only the differences are shown.
| Hubble Connected AI Vision (HB570AI) | Hubble Connected GoBaby AI Portable (HB588AIBU) | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $99.99Lowest price | $129.99 |
| Cameras included | 1 | 1 |
| Video | 2K UHD (2048x1080) | 2K UHD (2048x1080) |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Yes, per the maker | Yes, per the maker |
| Subscription | Optional paid membership adds extended cloud storage, advanced AI alerts and sleep insights | Optional paid membership adds extended cloud storage, advanced AI alerts and sleep insights |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Not listed |
| Pan, tilt, zoom | digital 6x zoom | Not listed |
| Sound alerts | Yes | Not listed |
| Power | Plug-in camera (power adapter included) | Plug-in camera or included portable camera battery |
| Maker's use notes | Bendable mount wraps around bars or poles or stands on a surface | Not listed |
Hubble AI Vision
Wi-Fi camera with 2K video, infrared night vision, a multicolor night light and cry and rollover alerts through the HubbleClub app.
- 2K video
- Bendable multi-surface mount
- Night light and sound soother
- Optional paid membership for premium features
Hubble GoBaby AI Portable
GoBaby AI camera with an attachable all-day battery pack for portable use, 2K video, a night light and a flexible wall mount.
- Battery pack included
- 2K video
- Flexible mount
- No parent unit
Ask the meadow
AI Vision (HB570AI) or GoBaby AI Portable (HB588AIBU)?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the AI Vision (HB570AI) cheaper than the GoBaby AI Portable (HB588AIBU)?
Yes. $99.99 versus $129.99 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
