Hubble GoBaby AI Portable Pro vs Hubble Nursery Pal Cloud Touch
The Nursery Pal Cloud Touch (Single) lists for $50 less.
Only the differences are shown.
| Hubble Connected GoBaby AI Portable Pro | Hubble Connected Nursery Pal Cloud Touch (Single) | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $199.99 | $149.99Lowest price |
| Cameras included | 1 | 1 |
| Parent screen | 5 in | 5 in |
| Video | 2K (2048x1080) | 1080p camera, 720p parent unit |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Works without internet | Not listed | Yes, per the maker |
| Encrypted video | Yes, per the maker | Not listed |
| Subscription | Paid subscription is optional (Smart Monitoring Membership) | Paid subscription is optional; basic viewing free |
| Range | Not listed | 1000 ft, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Not listed | Yes |
| Pan, tilt, zoom | Not listed | digital pan, tilt, zoom |
| Room temperature | Not listed | Yes |
Hubble GoBaby AI Portable Pro
Portable battery camera with 5 inch parent monitor and Wi-Fi app access.
- Portable battery camera
- 2K video
- 256-bit encryption stated
Hubble Nursery Pal Cloud Touch
Single-camera Wi-Fi monitor with a 5 inch touchscreen parent unit that shows the feed with or without Wi-Fi.
- Low price for a parent unit plus app
- Room temperature alerts
- No battery runtime stated
- Digital rather than optical zoom
Ask the meadow
GoBaby AI Portable Pro or Nursery Pal Cloud Touch (Single)?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the Nursery Pal Cloud Touch (Single) cheaper than the GoBaby AI Portable Pro?
Yes. $149.99 versus $199.99 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
