Hubble GoBaby AI Portable vs Hubble Nursery Pal Cloud Touch
The GoBaby AI Portable (HB588AIBU) lists for $20 less.
Only the differences are shown.
| Hubble Connected GoBaby AI Portable (HB588AIBU) | Hubble Connected Nursery Pal Cloud Touch (Single) | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $129.99Lowest price | $149.99 |
| Cameras included | 1 | 1 |
| Parent screen | Not listed | 5 in |
| Video | 2K UHD (2048x1080) | 1080p camera, 720p parent unit |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Works without internet | Not listed | Yes, per the maker |
| Encrypted video | Yes, per the maker | Not listed |
| Subscription | Optional paid membership adds extended cloud storage, advanced AI alerts and sleep insights | Paid subscription is optional; basic viewing free |
| Range | Not listed | 1000 ft, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Not listed | Yes |
| Pan, tilt, zoom | Not listed | digital pan, tilt, zoom |
| Room temperature | Not listed | Yes |
| Power | Plug-in camera or included portable camera battery | Not listed |
Hubble GoBaby AI Portable
GoBaby AI camera with an attachable all-day battery pack for portable use, 2K video, a night light and a flexible wall mount.
- Battery pack included
- 2K video
- Flexible mount
- No parent unit
Hubble Nursery Pal Cloud Touch
Single-camera Wi-Fi monitor with a 5 inch touchscreen parent unit that shows the feed with or without Wi-Fi.
- Low price for a parent unit plus app
- Room temperature alerts
- No battery runtime stated
- Digital rather than optical zoom
Ask the meadow
GoBaby AI Portable (HB588AIBU) or Nursery Pal Cloud Touch (Single)?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the GoBaby AI Portable (HB588AIBU) cheaper than the Nursery Pal Cloud Touch (Single)?
Yes. $129.99 versus $149.99 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
