Hubble GoBaby AI Pro Twin vs Motorola PIP1710 Connect
The PIP1710 Connect lists for $20 less.
Only the differences are shown.
| Hubble Connected GoBaby AI Pro Twin (HB585AI-2) | Motorola PIP1710 Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $249.99 | $229.99Lowest price |
| Cameras included | 2 | Not listed |
| Parent screen | 5 in | 5 in |
| Video | 2K UHD (2048x1080) | 1080p |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Yes, per the maker | Yes, per the maker |
| Subscription | Optional paid membership adds extended cloud storage, advanced AI alerts and sleep insights | Optional BeyondCry cry-translation plan |
| Range | Not listed | 1000 ft, per the maker |
| Parent unit battery | Not listed | 10 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Not listed | Yes |
| Pan, tilt, zoom | Not listed | remote pan, tilt and zoom |
| Room temperature | Not listed | Yes |
| Sound alerts | Not listed | Yes |
| Power | Plug-in cameras (power adapters included) | Not listed |
| Maker's use notes | Cameras have a Wi-Fi on/off switch for parent unit or app viewing | Not listed |
Hubble GoBaby AI Pro Twin
Two GoBaby AI cameras with one 5 inch parent unit, 2K video, night vision and a night light.
- Two cameras included
- 5 inch parent unit included
- 2K video
- Optional paid membership for premium features
Motorola PIP1710 Connect
5-inch touchscreen parent unit with a 1080p Wi-Fi camera; the parent unit also links directly to the camera if Wi-Fi drops.
- 1080p on screen and in app
- Screen keeps working without Wi-Fi
- Optional paid cry-translation plan
Ask the meadow
GoBaby AI Pro Twin (HB585AI-2) or PIP1710 Connect?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the PIP1710 Connect cheaper than the GoBaby AI Pro Twin (HB585AI-2)?
Yes. $229.99 versus $249.99 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
