Hubble Nursery Pal Cloud Touch vs Hubble Nursery Pal Dual Vision
Side-by-side specs from each maker.
Only the differences are shown.
| Hubble Connected Nursery Pal Cloud Touch (Single) | Hubble Nursery Pal Dual Vision | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $149.99 | $149.99 |
| Cameras included | 1 | 1 |
| Parent screen | 5 in | Not listed |
| Video | 1080p camera, 720p parent unit | 1080p (two lenses) |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Works without internet | Yes, per the maker | Not listed |
| Subscription | Paid subscription is optional; basic viewing free | Paid membership optional; basic video, two-way talk and live streaming free |
| Range | 1000 ft, per the maker | Not listed |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | digital pan, tilt, zoom | remote pan and tilt on close-up lens |
| Room temperature | Yes | Yes |
| Power | Not listed | plug-in USB-C adapter |
Hubble Nursery Pal Cloud Touch
Single-camera Wi-Fi monitor with a 5 inch touchscreen parent unit that shows the feed with or without Wi-Fi.
- Low price for a parent unit plus app
- Room temperature alerts
- No battery runtime stated
- Digital rather than optical zoom
Hubble Nursery Pal Dual Vision
- Close-up and wide-angle lenses
- Free basic features
- No parent screen in camera-only kit
