Hubble Nursery Pal Deluxe Twin vs Maxi-Cosi See Pro 360
Side-by-side specs from each maker.
Only the differences are shown.
| Hubble Connected Nursery Pal Deluxe Twin | Maxi-Cosi See Pro 360 | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $299.99 | $299.99 |
| Cameras included | Not listed | 1 |
| Parent screen | 5 in | 5 in |
| Video | 720p | 2K camera, 720p parent display |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Works without internet | Not listed | Yes, per the maker |
| Encrypted video | Not listed | Yes, per the maker |
| Subscription | Optional paid Smart Monitoring Membership; basic viewing, two-way talk and live streaming free | Not listed |
| Range | 1000 ft, per the makerLongest range | 600 ft, per the maker |
| Parent unit battery | 4 hours, per the maker | Not listed |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | remote pan, tilt, zoom | remote pan, tilt, zoom |
| Room temperature | Yes | Yes |
| Power | plug-in USB-C adapters; camera also has a rechargeable battery | USB adapters; 9.9 ft cable for camera, 3 ft for parent display |
| Cord placement | Keep the baby unit and its cords more than 3 ft away, not in the crib or within baby's reach (manual) | Not listed |
Hubble Nursery Pal Deluxe Twin
Wi-Fi baby monitor with a 5 inch touchscreen parent unit and app access, also usable on the parent unit alone.
- Long stated range
- Touchscreen parent unit
- Room temperature readout
- Short parent unit battery (about 4 hours)
Maxi-Cosi See Pro 360
Wi-Fi camera with a 5 inch parent display that works without Wi-Fi within about 600 ft.
- Parent display works without Wi-Fi
- 2K camera
- Temperature and humidity sensing
- List price $299.99
