Hubble Nursery Pal Dual Vision vs Motorola PIP1610 HD Connect
Side-by-side specs from each maker.
Only the differences are shown.
| Hubble Nursery Pal Dual Vision | Motorola PIP1610 HD Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $149.99 | Not listed |
| Cameras included | 1 | 1 |
| Parent screen | Not listed | 5 in |
| Video | 1080p (two lenses) | 720p parent unit |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Subscription | Paid membership optional; basic video, two-way talk and live streaming free | Not listed |
| Range | Not listed | 1000 ft, per the maker |
| Parent unit battery | Not listed | 6 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | remote pan and tilt on close-up lens | motorized, remote controlled |
| Room temperature | Yes | Yes |
| Sound alerts | Not listed | Yes |
| Power | plug-in USB-C adapter | rechargeable parent unit |
Hubble Nursery Pal Dual Vision
- Close-up and wide-angle lenses
- Free basic features
- No parent screen in camera-only kit
Motorola PIP1610 HD Connect
5-inch 720p parent unit with a motorized Wi-Fi camera and app.
- Sharper parent screen than PIP1510
- Motorized pan and tilt
- Temperature alerts
- About 6 hours battery
