Momcozy BM01 vs Momcozy BM03 with 2 Cameras
The BM03 with 2 Cameras has a 5.5 in screen; the BM01 has 5 in.
Only the differences are shown.
| Momcozy BM01 | Momcozy BM03 with 2 Cameras | |
|---|---|---|
| Type | Video monitor with parent screen | Video monitor with parent screen |
| List price | $139.99 | Not listed |
| Cameras included | 1 | 2 |
| Max cameras | 4 | 4 |
| Parent screen | 5 in | 5.5 inBiggest screen |
| Video | 1080p | 1080p |
| Uses Wi-Fi | No | No |
| Phone app | No | No |
| Works without internet | Yes, per the maker | Yes, per the maker |
| Subscription | none | none |
| Range | Not listed | 1640 ft, per the maker |
| Parent unit battery | 11.5 hours, per the maker | Not listed |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | 2x and 4x zoom, 360 degree field of view | pan 360 degrees, tilt 140 degrees, up to 4x zoom |
| Sound alerts | Not listed | Yes |
| Power | camera must be plugged in, rechargeable 5000mAh parent unit (USB-C) | cameras must stay plugged in, rechargeable parent unit |
Momcozy BM01
A non-Wi-Fi video monitor with a 5 inch parent screen and 1080p camera. Pairs directly with the camera, no app or account.
- No Wi-Fi or app needed
- Parent unit runs about 11.5 hours with screen on
- Supports up to 4 cameras
- Maker does not state range
- No cord placement guidance found
Momcozy BM03 with 2 Cameras
The BM03 monitor bundled with a second camera for two rooms or two children, viewable split-screen.
- Two cameras in the box
- Split-screen viewing
- Works without Wi-Fi
- No cord placement guidance from maker

