Momcozy BM04 5" Smart Baby Monitor vs Netvue Peekababy 5"
Side-by-side specs from each maker.
Only the differences are shown.
| Momcozy BM04 5" Smart Baby Monitor | Netvue Peekababy 5" | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $189.99 | $189.99 |
| Cameras included | 1 | 1 |
| Max cameras | 4 | Not listed |
| Parent screen | 5 in | 5 in |
| Video | 1080p camera | 1080p |
| Uses Wi-Fi | Yes | Not listed |
| Phone app | Yes | Not listed |
| Works without internet | Yes, per the maker | Not listed |
| Encrypted video | Yes, per the maker | Not listed |
| Subscription | Optional cloud storage sold separately; no subscription stated | Not listed |
| Range | 960 ft, per the maker | 2460 ft, per the makerLongest range |
| Parent unit battery | 10 hours, per the maker | Not listed |
| Night vision | Yes | Not listed |
| Two-way talk | Yes | Not listed |
| Pan, tilt, zoom | 350 degree pan, 110 degree tilt, 2x or 4x zoom | Not listed |
| Room temperature | Yes | Yes |
| Power | plug-in camera (two adapters), rechargeable parent unit | Not listed |
Momcozy BM04 5" Smart Baby Monitor
Momcozy 5 inch monitor with one pan and tilt camera, usable by parent unit or app.
- Parent unit works without Wi-Fi
- Pan, tilt and zoom
- Up to 4 cameras
- Cloud storage costs extra
Netvue Peekababy 5"
Netvue baby monitor with a 5 inch screen pad and one camera.
- Very long stated open-area range
- Temperature and humidity detection

