Momcozy BM04 Camera vs Owlet Cam 2
The Cam 2 lists for $20 less.
Only the differences are shown.
| Momcozy BM04 Camera | Owlet Cam 2 | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $89.99 | $69.99Lowest price |
| Cameras included | 1 | 1 |
| Video | 1080p | 1080p |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Not listed | Yes, per the maker |
| Subscription | Not listed | No subscription required |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | 350 degree pan, 110 degree tilt, 2x or 4x zoom | Not listed |
| Room temperature | Not listed | Yes |
| Sound alerts | Not listed | Yes |
| Power | plug-in (two adapters, 1.5 m and 2.5 m cables) | plug-in camera, power adapter with USB-C cable |
Momcozy BM04 Camera
Add-on camera for the BM04 system, shown as usable with the app or parent unit.
- Low price
- Pan, tilt and zoom
Owlet Cam 2
A 1080p Wi-Fi camera with the Owlet Dream app. Includes wall mount kit, magnetic base and cable guards.
- Low price
- Cable guards included
- Needs Wi-Fi and the app
Ask the meadow
BM04 Camera or Cam 2?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the Cam 2 cheaper than the BM04 Camera?
Yes. $69.99 versus $89.99 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.

