Motorola PIP1010 Connect vs Motorola VM85 Connect
Side-by-side specs from each maker.
Only the differences are shown.
| Motorola PIP1010 Connect | Motorola VM85 Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $99.99 | $99.99 |
| Cameras included | 1 | Not listed |
| Parent screen | Not listed | 5 in |
| Video | 1080p | HD |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Parent unit battery | Not listed | 16 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | remote pan, tilt and zoom | remote pan, tilt and zoom |
| Room temperature | Yes | Not listed |
| Sound alerts | Yes | Not listed |
| Maker's use notes | Wall mount bracket included | Not listed |
Motorola PIP1010 Connect
Wi-Fi camera with remote pan, tilt and zoom, infrared night vision, two-way talk and room temperature monitoring in the Motorola Nursery app. No parent unit.
- Remote pan, tilt and zoom
- 24-hour event monitoring in the app
- Wall mount bracket included
- Camera only, no parent unit
Motorola VM85 Connect
A 5-inch parent unit with a pan/tilt Wi-Fi camera and the Motorola Bebe app, with 24-hour event recording.
- Low price
- Parent unit plus app
