Motorola PIP1510 Connect vs Motorola PIP1710 Connect
Side-by-side specs from each maker.
Only the differences are shown.
| Motorola PIP1510 Connect | Motorola PIP1710 Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | Not listed | $229.99 |
| Cameras included | 1 | Not listed |
| Parent screen | 5 in | 5 in |
| Video | 480x272 parent unit; app strea | 1080p |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Not listed | Yes, per the maker |
| Subscription | Not listed | Optional BeyondCry cry-translation plan |
| Range | 1000 ft, per the maker | 1000 ft, per the maker |
| Parent unit battery | 7 hours, per the maker | 10 hours, per the makerLongest battery |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | motorized pan and tilt, 2x digital zoom | remote pan, tilt and zoom |
| Room temperature | Yes | Yes |
| Sound alerts | Yes | Yes |
| Power | rechargeable parent unit | Not listed |
Motorola PIP1510 Connect
5-inch parent unit with a motorized Wi-Fi camera that also works with an app.
- Parent unit works over FHSS
- Motorized pan and tilt
- Temperature alerts
- Low parent-unit resolution
Motorola PIP1710 Connect
5-inch touchscreen parent unit with a 1080p Wi-Fi camera; the parent unit also links directly to the camera if Wi-Fi drops.
- 1080p on screen and in app
- Screen keeps working without Wi-Fi
- Optional paid cry-translation plan
