Motorola PIP1510 Connect vs Motorola VM36XL Touch Connect
Side-by-side specs from each maker.
Only the differences are shown.
| Motorola PIP1510 Connect | Motorola VM36XL Touch Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | Not listed | $109.99 |
| Cameras included | 1 | 1 |
| Max cameras | Not listed | 4 |
| Parent screen | 5 in | 5 in |
| Video | 480x272 parent unit; app strea | Not listed |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Range | 1000 ft, per the maker | 1000 ft, per the maker |
| Parent unit battery | 7 hours, per the makerLongest battery | 4.5 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | motorized pan and tilt, 2x digital zoom | motorized pan and tilt, 4x digital zoom |
| Room temperature | Yes | Yes |
| Sound alerts | Yes | Not listed |
| Power | rechargeable parent unit | plug-in camera, rechargeable parent unit (2,000 mAh) |
Motorola PIP1510 Connect
5-inch parent unit with a motorized Wi-Fi camera that also works with an app.
- Parent unit works over FHSS
- Motorized pan and tilt
- Temperature alerts
- Low parent-unit resolution
Motorola VM36XL Touch Connect
5 inch touchscreen parent unit with a pan and tilt Wi-Fi camera that also streams to the Motorola Nursery app.
- Touchscreen parent unit
- Remote pan and tilt
- Supports up to 4 cameras
- About 4.5 hours of parent unit battery
- Digital zoom only
