Motorola PIP1510 Connect vs Motorola VM64 Connect
The PIP1510 Connect has a 5 in screen; the VM64 Connect has 4.3 in.
Only the differences are shown.
| Motorola PIP1510 Connect | Motorola VM64 Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| Cameras included | 1 | 1 |
| Max cameras | Not listed | 4 |
| Parent screen | 5 inBiggest screen | 4.3 in |
| Video | 480x272 parent unit; app strea | 1080p (via app) |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Range | 1000 ft, per the maker | 1000 ft, per the maker |
| Parent unit battery | 7 hours, per the makerLongest battery | 5 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | motorized pan and tilt, 2x digital zoom | digital pan, tilt and 2x digital zoom |
| Room temperature | Yes | Yes |
| Sound alerts | Yes | Yes |
| Power | rechargeable parent unit | Rechargeable parent unit (2,000 mAh) |
| Maker's use notes | Not listed | Magnetic mount; wall mountable |
Motorola PIP1510 Connect
5-inch parent unit with a motorized Wi-Fi camera that also works with an app.
- Parent unit works over FHSS
- Motorized pan and tilt
- Temperature alerts
- Low parent-unit resolution
Motorola VM64 Connect
Wi-Fi camera with a 4.3 inch parent unit. Video in the Motorola Nursery app can be up to 1080p; the parent unit links to the camera directly over 2.4GHz FHSS.
- Parent unit plus app
- Up to 4 cameras with split-screen
- Magnetic mount
- About 5 hours of parent unit battery
- Digital pan, tilt and zoom only
