Motorola PIP1510 Connect vs Philips Avent Premium Connected SCD971/37
Side-by-side specs from each maker.
Only the differences are shown.
| Motorola PIP1510 Connect | Philips Avent Premium Connected SCD971/37 | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| Cameras included | 1 | 1 |
| Parent screen | 5 in | 5 in |
| Video | 480x272 parent unit; app strea | 1080p |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Not listed | Yes, per the maker |
| Subscription | Not listed | Cry Translation free for 3 months after activation; maker does not state later pricing |
| Range | 1000 ft, per the maker | 1312 ft, per the makerLongest range |
| Parent unit battery | 7 hours, per the maker | Not listed |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | motorized pan and tilt, 2x digital zoom | Not listed |
| Room temperature | Yes | Yes |
| Sound alerts | Yes | Not listed |
| Power | rechargeable parent unit | mains-powered baby unit, rechargeable parent unit on dock |
Motorola PIP1510 Connect
5-inch parent unit with a motorized Wi-Fi camera that also works with an app.
- Parent unit works over FHSS
- Motorized pan and tilt
- Temperature alerts
- Low parent-unit resolution
Philips Avent Premium Connected SCD971/37
Philips Avent 5 inch parent unit with 1080p camera and app access.
- Parent unit works with or without app
- Encrypted links stated by maker
- Needs drilling to mount
