Motorola PIP1510 Connect vs Philips Avent Premium Connected SCD973/37
Side-by-side specs from each maker.
Only the differences are shown.
| Motorola PIP1510 Connect | Philips Avent Premium Connected SCD973/37 | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| Cameras included | 1 | 1 |
| Parent screen | 5 in | 5 in |
| Video | 480x272 parent unit; app strea | 1080p |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Not listed | Yes, per the maker |
| Subscription | Not listed | Cry Translation free for 3 months after activation; maker does not state later pricing |
| Range | 1000 ft, per the maker | 1312 ft, per the makerLongest range |
| Parent unit battery | 7 hours, per the maker | 12 hours, per the makerLongest battery |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | motorized pan and tilt, 2x digital zoom | Not listed |
| Room temperature | Yes | Yes |
| Sound alerts | Yes | Not listed |
| Power | rechargeable parent unit | mains-powered baby unit, parent unit battery or mains |
| Cord placement | Not listed | Mount designed to keep cords away from the Baby Unit |
Motorola PIP1510 Connect
5-inch parent unit with a motorized Wi-Fi camera that also works with an app.
- Parent unit works over FHSS
- Motorized pan and tilt
- Temperature alerts
- Low parent-unit resolution
Philips Avent Premium Connected SCD973/37
Philips Avent kit with one baby unit, parent unit and one wall or crib mount.
- Includes mount
- 12 hours parent unit in Eco mode
- Baby unit is mains-only
