Motorola PIP1610 HD Connect vs Motorola VM36XL Touch Connect
Side-by-side specs from each maker.
Only the differences are shown.
| Motorola PIP1610 HD Connect | Motorola VM36XL Touch Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | Not listed | $109.99 |
| Cameras included | 1 | 1 |
| Max cameras | Not listed | 4 |
| Parent screen | 5 in | 5 in |
| Video | 720p parent unit | Not listed |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Range | 1000 ft, per the maker | 1000 ft, per the maker |
| Parent unit battery | 6 hours, per the makerLongest battery | 4.5 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | motorized, remote controlled | motorized pan and tilt, 4x digital zoom |
| Room temperature | Yes | Yes |
| Sound alerts | Yes | Not listed |
| Power | rechargeable parent unit | plug-in camera, rechargeable parent unit (2,000 mAh) |
Motorola PIP1610 HD Connect
5-inch 720p parent unit with a motorized Wi-Fi camera and app.
- Sharper parent screen than PIP1510
- Motorized pan and tilt
- Temperature alerts
- About 6 hours battery
Motorola VM36XL Touch Connect
5 inch touchscreen parent unit with a pan and tilt Wi-Fi camera that also streams to the Motorola Nursery app.
- Touchscreen parent unit
- Remote pan and tilt
- Supports up to 4 cameras
- About 4.5 hours of parent unit battery
- Digital zoom only
