Motorola PIP1610 HD Connect vs Motorola VM65-2 Connect
Side-by-side specs from each maker.
Only the differences are shown.
| Motorola PIP1610 HD Connect | Motorola VM65-2 Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | Not listed | $109.99 |
| Cameras included | 1 | 2 |
| Max cameras | Not listed | 4 |
| Parent screen | 5 in | 5 in |
| Video | 720p parent unit | 1080p camera in app; parent un |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Range | 1000 ft, per the maker | 1000 ft, per the maker |
| Parent unit battery | 6 hours, per the makerLongest battery | 5 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | motorized, remote controlled | digital pan, tilt and 2x zoom |
| Room temperature | Yes | Yes |
| Sound alerts | Yes | Not listed |
| Power | rechargeable parent unit | Not listed |
Motorola PIP1610 HD Connect
5-inch 720p parent unit with a motorized Wi-Fi camera and app.
- Sharper parent screen than PIP1510
- Motorized pan and tilt
- Temperature alerts
- About 6 hours battery
Motorola VM65-2 Connect
Two-camera Motorola set with a 5 inch parent unit and Wi-Fi app streaming.
- Two cameras in the set
- Wall mountable cameras
- Both parent unit and app viewing
- Low-resolution parent screen
- About 5 hours parent unit battery
