Motorola PIP1710 Connect vs Motorola VM64 Connect
The PIP1710 Connect has a 5 in screen; the VM64 Connect has 4.3 in.
Only the differences are shown.
| Motorola PIP1710 Connect | Motorola VM64 Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $229.99 | Not listed |
| Cameras included | Not listed | 1 |
| Max cameras | Not listed | 4 |
| Parent screen | 5 inBiggest screen | 4.3 in |
| Video | 1080p | 1080p (via app) |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Yes, per the maker | Not listed |
| Subscription | Optional BeyondCry cry-translation plan | Not listed |
| Range | 1000 ft, per the maker | 1000 ft, per the maker |
| Parent unit battery | 10 hours, per the makerLongest battery | 5 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | remote pan, tilt and zoom | digital pan, tilt and 2x digital zoom |
| Room temperature | Yes | Yes |
| Sound alerts | Yes | Yes |
| Power | Not listed | Rechargeable parent unit (2,000 mAh) |
| Maker's use notes | Not listed | Magnetic mount; wall mountable |
Motorola PIP1710 Connect
5-inch touchscreen parent unit with a 1080p Wi-Fi camera; the parent unit also links directly to the camera if Wi-Fi drops.
- 1080p on screen and in app
- Screen keeps working without Wi-Fi
- Optional paid cry-translation plan
Motorola VM64 Connect
Wi-Fi camera with a 4.3 inch parent unit. Video in the Motorola Nursery app can be up to 1080p; the parent unit links to the camera directly over 2.4GHz FHSS.
- Parent unit plus app
- Up to 4 cameras with split-screen
- Magnetic mount
- About 5 hours of parent unit battery
- Digital pan, tilt and zoom only
