Motorola VM36XL Touch Connect vs Motorola VM64 Connect
The VM36XL Touch Connect has a 5 in screen; the VM64 Connect has 4.3 in.
Only the differences are shown.
| Motorola VM36XL Touch Connect | Motorola VM64 Connect | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $109.99 | Not listed |
| Cameras included | 1 | 1 |
| Max cameras | 4 | 4 |
| Parent screen | 5 inBiggest screen | 4.3 in |
| Video | Not listed | 1080p (via app) |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Range | 1000 ft, per the maker | 1000 ft, per the maker |
| Parent unit battery | 4.5 hours, per the maker | 5 hours, per the makerLongest battery |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | motorized pan and tilt, 4x digital zoom | digital pan, tilt and 2x digital zoom |
| Room temperature | Yes | Yes |
| Sound alerts | Not listed | Yes |
| Power | plug-in camera, rechargeable parent unit (2,000 mAh) | Rechargeable parent unit (2,000 mAh) |
| Maker's use notes | Not listed | Magnetic mount; wall mountable |
Motorola VM36XL Touch Connect
5 inch touchscreen parent unit with a pan and tilt Wi-Fi camera that also streams to the Motorola Nursery app.
- Touchscreen parent unit
- Remote pan and tilt
- Supports up to 4 cameras
- About 4.5 hours of parent unit battery
- Digital zoom only
Motorola VM64 Connect
Wi-Fi camera with a 4.3 inch parent unit. Video in the Motorola Nursery app can be up to 1080p; the parent unit links to the camera directly over 2.4GHz FHSS.
- Parent unit plus app
- Up to 4 cameras with split-screen
- Magnetic mount
- About 5 hours of parent unit battery
- Digital pan, tilt and zoom only
